Closing Date For Olympiad Entries is
Should you not be able to
get your entries to us by
this date, please contact us
so that we know to expect
your entries within the next
two weeks or so
Since 2012, Grades 1, 2 and 3 subject names have changed to Mathematics (Wiskunde), English Language (Afrikaans Taal) and Life Skills (Lewensvaardighede).
To view the sample paper, simply click on the grade required alongside the subject of your choice. (These papers are just samples and only show the first page of each paper - they are incomplete.)
Subject | Grade | Grade | Grade | Grade | Grade | Grade | Grade |
Maths 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Maths 2 | -- | -- | -- | 4 | 5 | 6 | 7 |
English 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
English 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Life Skills 1 Pers&SocWellb. Life Orientation | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Life Skills 2 Creative Arts Creative Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Natural Science & Technology | -- | -- | -- | 4 | 5 | 6 | -- |
Natural Science | -- | -- | -- | -- | -- | -- | 7 |
Technology | -- | -- | -- | -- | -- | -- | 7 |
Economic Mgt. Sciences | -- | -- | -- | -- | -- | -- | 7 |
Social Sciences | -- | -- | -- | 4 | 5 | 6 | 7 |
Bible Study | -- | -- | -- | 4 | 5 | 6 | 7 |
General Knowledge | -- | -- | -- | 4 | 5 | 6 | 7 |
Afrikaans 1 (Huistaal) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Afrikaans 2 (Eerste addision. taal) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(Sedert 2009 is sekere vakke se vraestelle slegs in Engels beskikbaar, maar die vraestelle wat voor 2009 in hierdie betrokke vakke opgestel is, sal steeds in Afrikaans beskikbaar wees vir vorige vraestelle.)Subject | Grade | Grade | Grade | Grade | Grade | Grade | Grade |
Wiskunde 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Wiskunde 2 | -- | -- | -- | 4 | 5 | 6 | 7 |
Afrikaans.1 (Huistaal) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Afrikaans 2 (Eerste.... addision. taal) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lewensvaardighede 1 (Pers&SosWel.) Lewensoriëntering | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lewensvaardighede.2... (Skeppende Kunste) Skeppende Kunste | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Natuurwetenskap & Tegnologie | -- | -- | -- | 4 | 5 | 6 | -- |
Natuurwetenskappe | -- | -- | -- | -- | -- | -- | 7 |
Tegnologie | -- | -- | -- | -- | -- | -- | 7 |
Economic Mgt. Sciences | -- | -- | -- | -- | -- | -- | 7 |
Sosiale Wetenskappe | -- | -- | -- | 4 | 5 | 6 | 7 |
Bible Study | -- | -- | -- | 4 | 5 | 6 | 7 |
General Knowledge | -- | -- | -- | 4 | 5 | 6 | 7 |
English 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
English 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
USA, Canada, Australia and Worldwide Sample Papers